Nutrition Facts
| Serving Size | ½of recipe |
| Calories | 220 |
| Calories from Fat | 5 |
| Total Fat | 1 g |
| Saturated Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 50 mg |
| Total Carbohydrate | 50 g |
| Dietary Fiber | 4 g |
| Sugars | 45 g |
| Proteins | 5 g |
| Vitamin A | 8% DV |
| Vitamin C | 230% DV |
| Calcium | 15% DV |
| Iron | 4% DV |
Percent Daily Values (DV) are based on a 2,000 calorie diet.
Servings and Times
| Servings | 2 |
| Preparation Time | 15 minutes |
Cups of Fruits and Vegetables Per Person: 1.0
Ingredients and Preparation
| Ingredients | Measures |
|---|
| Fresh squeezed grapefruit juice | 3 cups |
| Fresh pomelo juice | 1 cup |
| Fresh tangelo juice | 1 cup |
| Banana | 1 |
| Low-fat vanilla yogurt | 2 cups |
| Ice | 2 cups |
Directions
- Place all ingredients into blender and blend until smooth. Serve immediately.
Diabetic Exchange
Fruit: 3; Vegetables: 0; Meat: 0; Milk: 0; Fat: 0; Carbs: 1; Other: 0
Diabetic exchanges are calculated based on the American Diabetes Association
Exchange System. Exchanges are rounded up or down to equal whole numbers.
Therefore, partial exchanges are not included.