Nutrition Facts
| Serving Size | ¼ of recipe |
| Calories | 130 |
| Calories from Fat | 5 |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 85 mg |
| Total Carbohydrate | 28 g |
| Dietary Fiber | 2 g |
| Sugars | 25 g |
| Proteins | 6 g |
| Vitamin A | 60% DV |
| Vitamin C | 120% DV |
| Calcium | 15% DV |
| Iron | 2% DV |
Percent Daily Values (DV) are based on a 2,000 calorie diet.
Servings and Times
| Servings | 4 |
| Preparation Time | 20 minutes |
Cups of Fruits and Vegetables Per Person: 1.0
Ingredients and Preparation
| Ingredients | Measures |
|---|
| Cantaloupe, cubed | 2 cups |
| Honeydew, cubed | 2 cups |
| Strawberries | ½ cup |
| Blueberries | ½ cup |
| Fat-free milk | 1 cup |
| Low-fat strawberry yogurt | 1 cup |
| Ice | 2 cups |
Directions
- Place all ingredients into blender and blend until smooth. Serve immediately.
Diabetic Exchange
Fruit: 1; Vegetables: 0; Meat: 0; Milk: 1; Fat: 0; Carbs: 0; Other: 0
Diabetic exchanges are calculated based on the American Diabetes Association
Exchange System. Exchanges are rounded up or down to equal whole numbers.
Therefore, partial exchanges are not included.