Nutrition Facts
| Serving Size | ¼ of recipe |
| Calories | 120 |
| Calories from Fat | 5 |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 75 mg |
| Total Carbohydrate | 24 g |
| Dietary Fiber | 5 g |
| Sugars | 16 g |
| Proteins | 6 g |
| Vitamin A | 560% DV |
| Vitamin C | 15% DV |
| Calcium | 15% DV |
| Iron | 10% DV |
Percent Daily Values (DV) are based on a 2,000 calorie diet.
Servings and Times
| Servings | 4 |
| Preparation Time | 10 minutes |
Cups of Fruits and Vegetables Per Person: 1.0
Ingredients and Preparation
| Ingredients | Measures |
|---|
| Canned pumpkin | 2 cups |
| Canned apricots | 1 cup |
| Sugar | 1 tablespoon |
| Fat-free milk | 2 cups |
| Cinnamon | ½ teaspoon |
| Nutmeg | 1/8 teaspoon |
| Allspice | 1/8 teaspoon |
| Ice | 2 cups |
Directions
- Place all ingredients into blender and blend until smooth. Serve immediately.
Diabetic Exchange
Fruit: 0; Vegetables: 0; Meat: 0; Milk: 1; Fat: 0; Carbs: 1; Other: 0
Diabetic exchanges are calculated based on the American Diabetes Association
Exchange System. Exchanges are rounded up or down to equal whole numbers.
Therefore, partial exchanges are not included.