Nutrition Facts
| Serving Size | ¼ of recipe |
| Calories | 330 |
| Calories from Fat | 5 |
| Total Fat | 1 g |
| Saturated Fat | 0 g |
| Cholesterol | 5 mg |
| Sodium | 85 mg |
| Total Carbohydrate | 72 g |
| Dietary Fiber | 1 g |
| Sugars | 59 g |
| Proteins | 10 g |
| Vitamin A | 4% DV |
| Vitamin C | 210% DV |
| Calcium | 30% DV |
| Iron | 4% DV |
Percent Daily Values (DV) are based on a 2,000 calorie diet.
Servings and Times
| Servings | 4 |
| Preparation Time | 10 minutes |
Cups of Fruits and Vegetables Per Person: 1.0
Ingredients and Preparation
| Ingredients | Measures |
|---|
| Low-fat frozen vanilla yogurt | 2 cups |
| Frozen grape juice concentrate | 1½cups |
| Purple grapes | 1 cup |
| Fat-free milk | 1 cup |
| Ice | 2 cups |
Directions
- Place all ingredients and blender and blend until smooth. Serve immediately.
Diabetic Exchange
Fruit: 3; Vegetables: 0; Meat: 0; Milk: 0; Fat: 0; Carbs: 2; Other: 0
Diabetic exchanges are calculated based on the American Diabetes Association
Exchange System. Exchanges are rounded up or down to equal whole numbers.
Therefore, partial exchanges are not included.