Nutrition Facts
| Serving Size | ¼ of recipe |
| Calories | 180 |
| Calories from Fat | 5 |
| Total Fat | 1 g |
| Saturated Fat | 0 g |
| Cholesterol | 5 mg |
| Sodium | 20 mg |
| Total Carbohydrate | 42 g |
| Dietary Fiber | 2 g |
| Sugars | 33 g |
| Proteins | 2 g |
| Vitamin A | 35% DV |
| Vitamin C | 70% DV |
| Calcium | 4% DV |
| Iron | 2% DV |
Percent Daily Values (DV) are based on a 2,000 calorie diet.
Servings and Times
| Servings | 4 |
| Preparation Time | 15 minutes |
Cups of Fruits and Vegetables Per Person: 1.0
Ingredients and Preparation
| Ingredients | Measures |
|---|
| Pineapple juice | 1 cup |
| Raspberry sherbet | 1 cup |
| Mango, sliced | 1 cup |
| Frozen raspberries | 1 cup |
| Banana, sliced | 1 |
| Ice | 2 cups |
Directions
- Place all items into blender and blend until smooth. Serve immediately.
Diabetic Exchange
Fruit: 2; Vegetables: 0; Meat: 0; Milk: 0; Fat: 0; Carbs: 1; Other: 0
Diabetic exchanges are calculated based on the American Diabetes Association
Exchange System. Exchanges are rounded up or down to equal whole numbers.
Therefore, partial exchanges are not included.