Nutrition Facts
| Serving Size | ¼ of recipe |
| Calories | 90 |
| Calories from Fat | 0 |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 65 mg |
| Total Carbohydrate | 20 g |
| Dietary Fiber | 3 g |
| Sugars | 16 g |
| Proteins | 2 g |
| Vitamin A | 160% DV |
| Vitamin C | 50% DV |
| Calcium | 6% DV |
| Iron | 2% DV |
Percent Daily Values (DV) are based on a 2,000 calorie diet.
Servings and Times
| Servings | 4 |
| Preparation Time | 15 minutes |
Cups of Fruits and Vegetables Per Person: 1.0
Ingredients and Preparation
| Ingredients | Measures |
|---|
| Carrots, sliced | 1 cup |
| Apple juice | 1 cup |
| Applesauce | 1 cup |
| Celery, sliced | 1 cup |
| Green peppers, sliced | ½ cup |
| Fat-free milk | ½ cup |
| Ice | 2 cups |
Directions
- Place all ingredients into blender and blend until smooth. Serve immediately.
Diabetic Exchange
Fruit: 1; Vegetables: 1; Meat: 0; Milk: 0; Fat: 0; Carbs: 0; Other: 0
Diabetic exchanges are calculated based on the American Diabetes Association
Exchange System. Exchanges are rounded up or down to equal whole numbers.
Therefore, partial exchanges are not included.