Nutrition Facts
| Serving Size | ½ of recipe |
| Calories | 256 |
| Total Fat | 8 g |
| Saturated Fat | 1 g |
| Sodium | 808 mg |
| Total Carbohydrate | 2 g |
| Dietary Fiber | 0 g |
| Protein | 41 g |
Ingredients and Preparation
| Ingredients | Measures |
|---|
| Chopped cilantro | 2 tablespoons |
| Jalapeno, minced | 1/2-1 (depending on taste) |
| Lime juice | 1 tablespoon |
| Low-sodium soy sauce | 2 tablespoons |
| Olive oil | 1 tablespoon |
| Tuna steaks | 2 (6-ounce) |
| Salt | 1/8 teaspoon |
| Freshly ground pepper to taste |
Directions
- Combine cilantro, jalapeno, lime juice, and soy sauce in a small mixing bowl.
- Heat oil in a large skillet over medium-high heat. Season fish with salt and pepper, and sear 2-4 minutes on each side, depending on desired level of doneness.
- Remove from heat and serve with cilantro sauce.
Exchanges
4.5 very lean meats; 1.5 fats
Side Suggestions: Slice Avocados
Side Suggestions: Couscous