Body
Emergency Department/Urgent Care: Provider EHR Education Updates
- To quickly locate information on this page, use
CTRL+Fto search. - For electronic health record assistance, please call the Help Desk: 231-935-6053.
| Date | Education | Audience |
| 09.01.2026 | Reminder: Lab Order Timed Study | ED |
| 08.11.2026 | Clinical AI Agent: August Release | UC |
| 08.04.2026 | Opioid Review Component Alert | ED & UC |
| 07.14.2026 | Adult DKA PowerPlan | ED |
| 07.14.2026 | Insulin- Hyperosmolar Hyperglycemia in Adult PowerPlan | ED |
| 07.07.2026 | Appointment Visibility in LaunchPoint | UC |
| 06.30.2026 | Urgent Care Intake Form Update | UC |
| 06.25.2026 | Urine Culture and Sensitivity Alert | ED |
| 06.23.2026 | Potential for Violence Alert Changes | ED & UC |
| 06.16.2026 | Migration of the OMH Ambulatory Records to HealthData Archiver (Gaylord, Petoskey, Prudenville, Psychiatric Only) | UC |
| 06.16.2026 | GI Panel Test Details | ED & UC |
| 06.09.2026 | Revised Post MRT PowerPlan | ED |
| 05.13.2026 | New Pediatric Non-Invasive Ventilation Order | ED |
| 05.05.2026 | New Adult Intranasal Pain and Sedation Medications PowerPlan | ED |
| 04.20.2026 | Oracle Health PowerChart Touch Application Suite
| ED & UC |
| 02.26.2026 | Image Viewer: | ED & UC |
| 02.17.2026 | Heparin Protocol | ED |
| 02.17.2026 | Adult Opioid Withdrawal and Treatment Induction with Buprenorphine | ED |
| 02.10.2026 | Subcutaneous Insulin for Mild-Moderate DKA PowerPlan | ED |