Body
Hospital and Ambulatory Provider: EHR Updates
- To quickly locate information on this page, use
CTRL+Fto search. - For electronic health record assistance, please call the Help Desk: 231-935-6053.
| Date | Education | Audience |
| 09.16.2026 | Clinical Notes Default View Settings | Ambulatory & Hospital |
| 09.15.2026 | Constipation Treatment Protocol Updates | Hospital |
| 09.15.2026 | Update to Enema Ordering | Hospital |
| 09.15.2026 | Lab Order AM Draw | Hospital |
| 09.15.2026 | Vital Signs Added to Video Visit Note | Ambulatory |
| 09.15.2026 | New Transcribed Chlamydia Result PowerForm | Ambulatory |
| 09.08.2026 | Diabetes Recommendations Age Parameter Update | Ambulatory |
| 09.08.2026 | Electronic Adult Biopsychosocial and Master Treatment Plan PowerForms (MMC D6 CAD Only) | Hospital |
| 09.08.2026 | Reminder: Lab Order Collection Priority | Hospital |
| 09.01.2026 | Reminder: Lab Order Timed Study | Hospital |
| 08.26.2026 | NICHQ Vanderbilt Assessment | Ambulatory |
| 08.19.2026 | Case Summary Note Updates | Ambulatory |
| 08.18.2026 | Care Coordination Information and Viewing for Ambulatory Providers | Ambulatory |
| 08.18.2026 | Care Coordination Information and Viewing for Hospital Providers | Hospital |
| 08.11.2026 | Clinical AI Agent: August Release | Ambulatory |
| 08.11.2026 | New US OB FOLLOW UP PowerPlan | Ambulatory |
| 08.05.2026 | New Sleep Disorder DME Orders and Tasks (Sleep Disorder Clinics and Pulmonary & Critical Care Clinic Only) | Ambulatory |
| 08.04.2026 | NPI Number Added to MRR Order Details | Ambulatory |
| 08.04.2026 | Opioid Review Component Alert | Ambulatory & Hospital |
| 08.04.2026 | New Red Asterisk Components on All AMB Workflows | Ambulatory |
| 08.04.2026 | Palliative Sedation PowerPlan (MMC Only) | Hospital |
| 07.28.2026 | Removal of Postponed as a Recommendation Action | Ambulatory |
| 07.22.2026 | New Pregnancy To Do's and Notes Component (CAD, CHX, GRY/OMH, MMC Only) | Hospital |
| 07.21.2026 | Emergent Transfer Surgical Patient Encounters (MMC Only) | Hospital |
| 07.21.2026 | Updated Tobacco Cessation Counseling Code | Ambulatory |
| 07.21.2026 | Transition of Care Visit Medication Reconciliation Charge | Ambulatory |
| 07.21.2026 | Admission Mental Health PowerPlan Updates (MMC D6 CAD Only) | Hospital |
| 07.14.2026 | Adult DKA PowerPlan | Hospital |
| 07.14.2026 | Insulin-Hyperosmolar Hyperglycemia in Adult PowerPlan | Hospital |
| 07.14.2026 | New Oncology Electrolyte Replacement PowerPlan (MMC Only) | Hospital |
| 07.07.2026 | New Location Available for Lung Nodule Clinic Referrals (Primary Care Only) | Ambulatory |
| 06.30.2026 | Interpreter Service Alert | Ambulatory |
| 06.30.2026 | Removal of Enteral Nutrition Residual Checks Order | Hospital |
| 06.30.2026 | Mini-Cog Test Updates | Ambulatory |
| 06.25.2026 | DVT-VTE Prophylaxis Order Via Alert Update | Hospital |
| 06.25.2026 | Urine Culture and Sensitivity Alert | Hospital |
| 06.23.2026 | Potential for Violence Alert Changes | Ambulatory & Hospital |
| 06.23.2026 | Ambulatory | |
| 06.16.2026 | Migration of the OMH Ambulatory Records to HealthData Archiver | Ambulatory & Hospital |
| 06.16.2026 | Ambulatory | |
| 06.16.2026 | GI Panel Test Details | Ambulatory & Hospital |
| 06.10.2026 | Oracle Health Update 2026 | Munson Healthcare | Ambulatory & Hospital |
| 06.09.2026 | Immunizations Added to Hospital Summary | Hospital |
| 06.09.2026 | Depression Screening Recommendation | Ambulatory |
| 06.09.2026 | Revised Post MRT PowerPlan | Hospital |
| 06.02.2026 | Medicare Wellness Exam Note Update | Ambulatory |
| 06.01.2026 | Location Name Update: Provider Personalizations (MAN Family Care Only) | Ambulatory |
| 05.26.2026 | Postpartum Hemorrhage JADA and Bakri Documentation (CAD, CHX, GRY/OMH, MMC) | Hospital |
| 05.26.2026 | Skilled Nursing Facility Subphase Update | Hospital |
| 05.19.2026 | Entry of Same Orderable with Different Timeframes | Ambulatory |
| 05.19.2026 | Procedure History Changes | Ambulatory & Hospital |
| 05.19.2026 | Stroke (MRT) PowerPlan (CHX, GRY, OMH - Currently Available at MMC) | Hospital |
| 05.19.2026 | Microbiology PowerPlan | Ambulatory & Hospital |
| 05.13.2026 | New Pediatric Non-Invasive Ventilation Order | Hospital |
| 05.12.2026 | Adding Specific Dates or Date Ranges to Orders | Ambulatory |
| 05.12.2026 | Removal of Patient's DOB from Letter Template | Ambulatory |
| 05.12.2026 | Updates to TAVR and TAVR Same Day PowerPlans | Hospital |
| 05.12.2026 | Displayed Social History Date | Ambulatory & Hospital |
| 05.09.2026 | Location Name Update: Provider Personalizations (OMH Cadillac Primary Care, OMH Cadillac OB/GYN, and OMH McBain Primary Care Only) | Ambulatory |
| 05.05.2026 | Hospital Summary within the AMB Pediatric Workflows | Ambulatory |
| 05.05.2026 | New Adult Intranasal Pain and Sedation Medications PowerPlan | Hospital |
| 04.28.2026 | CTA Coronary Arteries PowerPlan Update (Cadillac Primary Care, Kalkaska Medical Associates Clinics, and Traverse Heart & Vascular Clinics) | Ambulatory |
| 04.21.2026 | Body Mass Index and BMI Percentile Workflow Update | Ambulatory |
| 04.20.2026 | Oracle Health PowerChart Touch Application Suite
| Ambulatory & Hospital |
| 04.14.2026 | MAR Summary to Cross All Encounters | Ambulatory & Hospital |
| 04.14.2026 | Lumbar Puncture PowerPlan Updates | Hospital |
| 04.14.2026 | New STEMI PowerPlan | Hospital |
| 04.07.2026 | New DVT-VTE Prophylaxis Order | Hospital |
| 03.31.2026 | Patient Status Attestation Field | Hospital |
| 03.24.2026 | Change Physician within PM Conversation | Hospital |
| 03.24.2026 | Dose Range Checking Alerts Update | Hospital |
| 03.24.2026 | NeuroLogical and Mini Neuro Checks Task Orders Update | Hospital |
| 03.24.2026 | Absence Release Note E-Signature | Hospital |
| 03.24.2026 | New Electrophysiology Note Templates | Ambulatory & Hospital |
| 03.11.2026 | New Pre-Catheterization Orders (MMC Only) | Hospital |
| 03.10.2026 | Potassium Phosphate (KPhos) Changes | Hospital |
| 03.10.2026 | Removal of Covid-19 PowerPlan | Ambulatory & Hospital |
| 03.03.2026 | Case Selection Customization | Ambulatory & Hospital |
| 03.03.2026 | New Note Types for Colonoscopy, EGD, and Endoscopy Reports | Ambulatory & Hospital |
| 03.03.2026 | Pneumonia PowerPlan Update | Hospital |